AIG Claims Services, Inc. | Phone: 877-399-6442 |
ACE Westchester Claims | Phone: 800-433-0385 |
AMC | Phone: 800-777-3462 |
American Hallmark | Phone: 800-426-5119 |
American Safety | Phone: 800-388-3647 |
AM Trust Insurance | Phone: 877-207-3119 |
Austin Mutual | Phone: 800-328-4628 |
Berkley North Pacific/Continental Western | Phone: 800-480-2942 After Hours 877-924-5277 or 866-403-2345 |
Berkshire Hathaway Homestate Co’s | Phone: 402-393-7255 |
Canal Insurance | Phone: 800-452-6911 |
The Chubb Group | Phone 800-252-4670 |
Cincinnati Claims | Phone: 877-242-2544 |
CNA | Phone: 877-262-2727 |
CBIC | Phone: 800-866-2242 |
Endurance Claims | Phone: 800-377-4152 |
Energi | Phone: 888-252-4650 |
Fireman’s Fund Insurance | Phone: 888-347-3428 |
First Mercury Insurance | Phone: 248-358-4010 |
Foremost Insurance/Farmers Insurance | Phone: 800-527-3907 |
Hagerty Insurance | Phone: 800-747-5348 |
Hanover Group | Phone: 800-628-0250 |
The Hartford Group | Phone: 800-327-3636 |
Kemper | Phone: 800-822-8426 |
Liberty Mutual Insurance | Phone: 844-325-2467 |
Markel Insurance | Phone: 800-362-7535 |
Midwest Family Mutual | Phone: 800-225-5636 |
Mutual of Enumclaw | Phone: 877-425-2580 (7-5 PST) After Hours: 866-924-3036 |
National Casualty Insurance | Phone: 800-423-7675 |
Nationwide Agribusiness | Phone: 800-228-6700 |
Northland | Phone: 800-328-5972 |
OneBeacon | Call: 877-248-3455 |
Oregon Mutual Insurance | Phone: 800-934-3809 |
Philadelphia Insurance | Phone: 800-765-9749 |
Progressive | Phone: 800-PROGRESSIVE |
Safeco Insurance | Phone: 800-332-3226 |
Travelers | Phone: 800-238-6225 |
United Fire Group | Phone: 800-343-9131 |
WESCO – Asset Protection Program (ISG) | Phone: (678)742-6300 |
Western National | Phone: 855-921-3164 |
York Claims | Phone: 866-391-9675 |
Zurich North America | Phone: 800-987-3373 |
XL Insurance Group | Phone: (800)-823-7351 |
January 2020 |